Average Ocean Freight Transit Time - Shanghai |
||||
Destination | Days | |||
Vancouver, BC | 14 | |||
Calgary, AB | 19 | |||
Edmonton, AB | 19 | |||
Regina, SK | 20 | |||
Saskatoon, SK | 20 | |||
Winnipeg, MB | 21 | |||
Toronto, ON | 23 | |||
Los Angeles, CA | 14 | |||
Note: Allow average up to 5 days for customs processing at the Port of Entry | ||||
Dimensions and Capacities | ||||
Container | Internal Dim. | Max. Payload | ||
20’ std | 19’4" L x 7’8" W x 7’10" H | 22,000 kg | ||
40’ std | 39’5" L x 7’8" W x 7’10" H | 24,000 kg | ||
40’ hi cube | 39’5" L x 7’8" W x 8’10" H | 24,000 kg | ||
LCL (less than a container load) shipments also available. |
Canadian Duty Rates
http://www.cbsa-asfc.gc.ca/general/publications/tariff2006/01-99/table-e.html
American Duty Rates
http://www.usitc.gov/tata/hts/bychapter/index.htm
All duties are based on the international HS Code.
For complete information we suggest you call your broker, provide a good description of the goods and the country of origin and they will work out the details for you.